[Home]

Financial Report 2005

WORLD CARFREE NETWORK
FINANCIAL STATEMENT 2005
EXPENDITURES CZK USD GBP EUR
staff and contractor wages 1,193,784 48,548 28,195 41,151
EVS volunteer expenses 146,966 5,977 3,471 5,066
magazine printing 146,346 5,951 3,456 5,045
Resource Centre stock 353,326 14,369 8,345 12,179
services 87,971 3,578 2,078 3,032
office rent 259,411 10,549 6,127 8,942
communications 82,028 3,336 1,937 2,828
equipment 49,913 2,030 1,179 1,721
postage 178,435 7,256 4,214 6,151
fees (bank, tax, etc.) 43,779 1,780 1,034 1,509
travel/accommodation costs 335,755 13,654 7,930 11,574
other printing/photocopying 14,194 577 335 489
office supplies 48,769 1,983 1,152 1,681
       
TOTAL EXPENDITURES 2,940,677 119,588 69,454 101,368
INCOME CZK USD GBP EUR
grants 1,617,879 65,794 38,212 55,770
Resource Centre 211,505 8,601 4,995 7,291
Subscription 318,681 12,960 7,527 10,985
donations 678,056 27,574 16,015 23,373
registration costs 7,136 290 169 246
interest 23,207 944 548 800
TOTAL INCOME 2,856,464 116,164 67,465 98,465
currency rates 31.12.2005
24.59 1 USD
42.34 1 GBP
29.01 1 EUR

 
Home  |   About Us  |   Join Us  |   Support us  |   Contacts  |   Our Projects  |   Resource Centre  |   E-Bulletin  |   Discussion Lists  |   Conferences and Seminars  |   World Carfree Day  |   Calendar  |   Green Pages  |   Press  |   Links

 This page was last updated 6 August 2006