[Home]

Financial Report 2004

WORLD CARFREE NETWORK
FINANCIAL STATEMENT 2004
EXPENDITURES CZK USD GBP EUR
staff and contractor wages 1,052,659 47,057 24,356 34,559
conference organising 878,645 39,278 20,330 28,846
EVS volunteer expenses 129,856 5,805 3,005 4,263
magazine printing 114,406 5,114 2,647 3,756
Resource Centre stock 359,630 16,076 8,321 11,807
office rent 153,940 6,882 3,562 5,054
communications 155,507 6,952 3,598 5,105
equipment 50,898 2,275 1,178 1,671
postage 136,193 6,088 3,151 4,471
fees (bank, tax, etc.) 73,652 3,292 1,704 2,418
travel/accommodation costs 103,309 4,618 2,390 3,392
other printing/photocopying 24,680 1,103 571 810
office supplies 116,235 5,196 2,689 3,816
       
TOTAL EXPENDITURES 3,349,610 149,737 77,501 109,967
INCOME CZK USD GBP EUR
grants 1,670,820 74,690 38,658 54,853
Resource Centre 601,447 26,886 13,916 19,745
Subscription 525,850 23,507 12,167 17,264
donations 489,049 21,862 11,315 16,055
others (interest, exchange profit, etc.) 64,030 2,862 1,481 2,102
TOTAL INCOME 3,351,196 149,808 77,538 110,020
1 USD = 22,37 CZK
1 GBP = 43,22 CZK
1 EUR = 30,46 CZK
currency rates 31.12.2004

 
Home  |   About Us  |   Join Us  |   Support us  |   Contacts  |   Our Projects  |   Resource Centre  |   E-Bulletin  |   Discussion Lists  |   Conferences and Seminars  |   World Carfree Day  |   Calendar  |   Green Pages  |   Press  |   Links

 This page was last updated 9 May 2006