[Home]

Financial Report 2003

WORLD CARFREE NETWORK
FINANCIAL STATEMENT 2003
EXPENDITURES CZK USD GBP EUR
staff and contractor wages 446,900 15,692 9,807 13,849
conference organising 187,620 6,588 4,117 5,814
EVS volunteer expenses 111,184 3,904 2,440 3,445
magazine printing 156,000 5,478 3,423 4,834
Resource Centre stock 116,526 4,092 2,557 3,611
services 64,337 2,259 1,412 1,994
office rent 67,965 2,386 1,491 2,106
communications 32,873 1,154 721 1,019
equipment 56,371 1,979 1,237 1,747
postage 137,564 4,830 3,019 4,263
fees (bank, tax, etc.) 90,029 3,161 1,976 2,790
other printing/photocopying 20,000 702 439 620
office supplies 11,819 415 259 366
       
TOTAL EXPENDITURES 1,499,187 52,640 32,899 46,458
INCOME CZK USD GBP EUR
grants 625,275 21,955 13,721 19,376
Resource Centre 364,788 12,809 8,005 11,304
memberships 268,310 9,421 5,888 8,315
donations 581,839 20,430 12,768 18,030
interest 859 30 19 27
TOTAL INCOME 1,841,071 64,644 40,401 57,052
1 USD = 28.48 CZK
1 GBP = 45.57 CZK
1 EUR = 32.27 CZK
currency rates 21.7.2003

 
Home  |   About Us  |   Join Us  |   Support us  |   Contacts  |   Our Projects  |   Resource Centre  |   E-Bulletin  |   Discussion Lists  |   Conferences and Seminars  |   World Carfree Day  |   Calendar  |   Green Pages  |   Press  |   Links

 This page was last updated 9 May 2006